Highest-risk sites
Websites checked here that scored the highest risk. Treat these with great caution.
| Website | Result | Score | Registered | Country |
|---|---|---|---|---|
| www.galaxy260.com | Critical | 78 | 2026-07-01 | United States |
| scamcheck.emnextech.dev | Low | 20 | 2026-06-11 | India |
| render.com | Low | 20 | 1998-10-01 | United States |
| me.gifted.co.ke | Low | 17 | 2026-05-03 | United States |
| pay.gifted.co.ke | Low | 17 | 2026-05-03 | United States |
| x.com | Low | 10 | 1993-04-02 | Canada |
| paystack.com | Low | 10 | 2011-07-28 | Canada |
| replit.com | Low | 10 | 2011-09-02 | Canada |
| heroku.com | Low | 10 | 2007-06-15 | United States |
| reddit.com | Low | 6 | 2005-04-29 | Canada |
| stripe.com | Low | 6 | 1995-09-12 | United States |
| vercel.com | Low | 6 | 1999-10-04 | United States |
| github.com | Low | 6 | 2007-10-09 | India |
| safaricom.co.ke | Low | 6 | 2003-02-12 | United States |
| gmail.com | Low | 0 | 1995-08-13 | United States |
| google.com | Low | 0 | 1997-09-15 | United States |
| tiktok.com | Low | 0 | 1996-07-21 | India |
| whatsapp.com | Low | 0 | 2008-09-04 | India |
| equitybank.co.ke | Low | 0 | 2006-07-10 | Kenya |
Most recently checked
| Website | Result | When |
|---|---|---|
| gmail.com | Low | 2026-07-11 19:25 |
| me.gifted.co.ke | Low | 2026-07-11 19:24 |
| pay.gifted.co.ke | Low | 2026-07-11 19:24 |
| google.com | Low | 2026-07-11 19:24 |
| scamcheck.emnextech.dev | Low | 2026-07-11 19:24 |
| reddit.com | Low | 2026-07-11 19:23 |
| tiktok.com | Low | 2026-07-11 19:22 |
| whatsapp.com | Low | 2026-07-11 19:22 |
| x.com | Low | 2026-07-11 19:21 |
| stripe.com | Low | 2026-07-11 19:17 |
| paystack.com | Low | 2026-07-11 19:17 |
| replit.com | Low | 2026-07-11 19:16 |
| render.com | Low | 2026-07-11 19:16 |
| heroku.com | Low | 2026-07-11 19:15 |
| vercel.com | Low | 2026-07-11 19:14 |
| github.com | Low | 2026-07-11 19:14 |
| equitybank.co.ke | Low | 2026-07-11 19:11 |
| safaricom.co.ke | Low | 2026-07-11 19:10 |
| www.galaxy260.com | Critical | 2026-07-11 18:58 |